Specifications:
Rated voltage: 1500Vdc
Rated current: 2A~35A
Protection category: gPV(Full range protection of PV system)
Breaking capacity: 40kA/20kA
Time constant: 1-3ms
Standard
·IEC60269-6
·UL248-19
Product features
·Low temperature rise, low power consumption and long service life
·Standardized size and compact structure
Applications:
·Combiner box
·PV string, PV array protection
·Inverters
·Battery charge controllers
·In-line PV module protection
Recommended Fuse Holder
- Without Indicator: YRPVL-30 1500VDC Fuse Holder
- With Indicator: YRPVL-30X 1500VDC Fuse Holder
Size(mm)

Parameters:
Product code | Rated current | Breaking capacity | Safety certificate | Power loss | Net weight | ||
|
|
| |||||
YRPV30L/02NF | 2A | 1500Vdc | ● | ● | ● | 2.2 | 19g |
YRPV30L/03NF | 3A | ● | ● | ● | 2.3 | ||
YRPV30L/04NF | 4A | ● | ● | ● | 2.5 | ||
YRPV30L/05NF | 5A | ● | ● | ● | 2.6 | ||
YRPV30L/06NF | 6A | ● | ● | ● | 2.8 | ||
YRPV30L/08NF | 8A | ● | ● | ● | 3.1 | ||
YRPV30L/10NF | 10A | ● | ● | ● | 3.4 | ||
YRPV30L/12NF | 12A | ● | ● | ● | 3.7 | ||
YRPV30L/15NF | 15A | ● | ● | ● | 4.0 | ||
YRPV30L/20NF | 20A | ● | ● | ● | 4.6 | ||
YRPV30L/25NF | 25A | ● | ● | ● | 5.6 | ||
YRPV30L/30NF | 30A | ● | ● | ● | 6.5 | ||
YRPV30L/35NF | 35A | ● | ● | ○ | 6.8 | ||
Note: ●Denotes for certification approved ; ○Denotes for pending certification | |||||||
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products