Specifications
Size: ∅8mm
DC breakdown voltage: 90~1500V
Impulse discharge current In(KA) 8/20 μs @±5 times:4, 5, 10
Standard
·IEC 61643-311
·UL1449
Product features
·Patented technology
·Occupy smaller PCB area
·Excellent response to fast rising transients
·Stable breakdown voltage
·GHz working frequency8/20us Impulse current capability: 10KA/ 5KA/ 4KA
·Non-Radioactive
·Ultra Low capacitance (<3pF)
Applications
·Telecom CPE
·Communication equipment
·Surge Protective Devices
·High density PCB assemblies
Product Size(mm)

Symbol | Millimeters | Inches |
D | ∅10 Max | ∅0.394 Max |
d | ∅0.8±0.05 | ∅0.031±0.02 |
F | 7.5±0.5 | 0.295±0.020 |
H | 15 Max | 0.591 Max |
K | 3 Max | 0.118 Max |
L0 | 15 Min | 0.591 Min |
t | 7 Max | 0.276 Max |

Symbol | Millimeters | Inches |
P | 15.0±1.0 | 0.591±0.039 |
P0 | 15.0±0.3 | 0.591±0.012 |
P1 | 3.75±0.7 | 0.148±0.028 |
H0 | 16.0+2/-0 | 0.630+0.079/-0 |
H1 | 46.5 Max | 1.831 Max |
T | 0.9 Max | 0.035 Max |
T1 | 1.7 Max | 0.067 Max |
W | 18+1/-0.5 | 0.709+0.039/-0.020 |
W0 | 5.0 Min | 0.197 Min |
W1 | 9+0.75/-0.5 | 0.354+0.030/0.020 |
W2 | 3.0 Max | 0.118 Max |
D0 | ∅4±0.2 | ∅0.157±0.008 |
△h | 2.0 Max | 0.079 Max |
△p | 1.3 Max | 0.051 Max |
Product Parameters


Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products