Specifications
Size: 16.3*8.4*8.9mm
DC breakdown voltage: 90~400V
Impulse discharge current In(KA) 8/20 μs @±5 times: 20
Impulse discharge current Iimp(KA) 10/350 μs @±5 times: 4
Standard
·IEC 61643-11
·UL1449
Product features
·Stable performance over life
·Very fast response time
·High insulation resistance
·SMD Component
·Non-Radioactive
Applications
·DC power supply protection
·Wireless base station
Product Size(mm)

Symbol | Millimeters | Inches |
A | 8.4±0.3 | 0.331±0.012 |
B | 8.9±0.3 | 0.350±0.012 |
C | 16.3±0.5 | 0.642±0.020 |
D | ∅9.3±0.3 | 0.366±0.012 |
E | 4.2±0.2 | 0.165±0.008 |
F | ~3.2 | ~0.126 |
X | 1.2 | 0.047 |
X1 | 2 | 0.079 |
X2 | 2 | 0.079 |
Y | 4.5 | 0.177 |

Symbol | Millimeters | Inches |
A | 8.4±0.3 | 0.331±0.012 |
B | 8.9±0.3 | 0.350±0.012 |
C | 16.3±0.5 | 0.642±0.020 |
D | ∅9.3±0.3 | 0.366±0.012 |
E | 4.2±0.2 | 0.165±0.008 |
F | ~3.2 | ~0.126 |
G | 9.5±0.3 | 0.374±0.012 |
H | ∅8.0 | 0.315 |
X | 1.2 | 0.047 |
X1 | 2 | 0.079 |
X2 | 2 | 0.079 |
Y | 4.5 | 0.177 |
Product Parameters

Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products