Specifications
Rated voltage: 250VAC
Rated current: 100mA~30A
Breaking capacity: 100A@250V AC
Product Certification: UL
Standard
·UL 248-1
·UL 248-14
Product features
·Fast Blow, glass body
·RoHS compliant and lead-free
·In accordance with UL Standard 248-14
·Available in cartridge and axial lead format and with various forming dimensions
Applications
·Home appliances
·Consumer electronics
·Automotive electronics
·Industrial and commercial equipment
ProductSize(mm)


Material Details
|
NO. |
Part Name |
Material |
|
① |
Cap |
Nickel Plated Brass |
|
② |
Body |
Glass |
|
③ |
Fuse element |
Alloy |
|
④ |
Lead cap |
Nickel Plated Brass |
|
⑤ |
Lead wire |
Sn plated Cu |
ProductParameters
Part No | Rated Current | Rated Voltage | Breaking Capacity
| I2T A2s | Safety Approvals | |
|
| |||||
6GK/6GKP0100 | 100mA | 125V 250V | 35A@250V AC 10KA@125V AC | 0.003 | ● | ○ |
6GK/6GKP0125 | 125mA | 0.005 | ● | ○ | ||
6GK/6GKP0160 | 160mA | 0.008 | ● | ○ | ||
6GK/6GKP0250 | 250mA | 0.026 | ● | ○ | ||
6GK/6GKP0315 | 315mA | 0.055 | ● | ○ | ||
6GK/6GKP0400 | 400mA | 0.10 | ● | ○ | ||
6GK/6GKP0500 | 500mA | 0.16 | ● | ○ | ||
6GK/6GKP0630 | 630mA | 0.28 | ● | ○ | ||
6GK/6GKP0750 | 750mA | 0.54 | ● | ○ | ||
6GK/6GKP0800 | 800mA | 0.6 | ● | ○ | ||
6GK/6GKP1100 | 1A | 0.8 | ● | ○ | ||
6GK/6GKP1125 | 1.25A | 100A@250V AC 10KA@125V AC | 1.6 | ● | ○ | |
6GK/6GKP1160 | 1.6A | 3.2 | ● | ○ | ||
6GK/6GKP1200 | 2A | 5.6 | ● | ○ | ||
6GK/6GKP1250 | 2.5A | 7.6 | ● | ○ | ||
6GK/6GKP1300 | 3A | 15 | ● | ○ | ||
6GK/6GKP1315 | 3.15A | 19 | ● | ○ | ||
6GK/6GKP1400 | 4A | 200A@250V AC 10KA@125V AC | 25 | ● | ○ | |
6GK/6GKP1500 | 5A | 42 | ● | ○ | ||
6GK/6GKP1630 | 6.3A | 96 | ● | ○ | ||
6GK/6GKP1800 | 8A | 200 | ● | ○ | ||
6GK/6GKP2100 | 10A | 320 | ● | ○ | ||
6GK/6GKP2120 | 12A | 380 | ● | ○ | ||
6GK/6GKP2125 | 12.5A | 392 | ● | ○ | ||
6GK/6GKP2150 | 15A | 456 | ● | ○ | ||
6GK/6GKP2200 | 20A | 200A@250V AC 200A@125V AC | 762 | ○ | ● | |
6GK/6GKP2250 | 25A | 960 | ○ | ● | ||
6GK/6GKP2300 | 30A | 1250 | ○ | ● | ||
Note: ●Denotes for certification approved ; ○Denotes for pending certification
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products