Specifications
Rated voltage: 250V AC
Rated current: 5 ~ 10A
Product Certification: CQC
Standard
·GB/T 9816
·IEC 60691
Product features
·Motor overheating protection
·Small household electrical heating devices
·Industry and New Energy
·Vehicle-mounted equipment
Applications
·Can be reused repeatedly
·Compact in size and flexible in installation
·Rich electrical specifications, suitable for a wide range of applications
·Two types of shell designs, highly adaptable to different environments
·Temperature control accuracy is stable
Product Parameters
Operating temperature Tf℃ | Operating temperature error ℃ | Reset temperature ℃ | Rated voltage V | Rated current A | Safety Approvals |
| |||||
50 | 45±5 | ≥35℃ | 250 | 5A-10A | ● |
55 | 55±5 | 42±6℃ | 250 | 5A-10A | ● |
60 | 60±5 | 45±8℃ | 250 | 5A-10A | ● |
65 | 65±5 | 48±10℃ | 250 | 5A-10A | ● |
70 | 70±5 | 50±12℃ | 250 | 5A-10A | ● |
75 | 75±5 | 53±14℃ | 250 | 5A-10A | ● |
80 | 80±5 | 55±15℃ | 250 | 5A-10A | ● |
85 | 85±5 | 60±15℃ | 250 | 5A-10A | ● |
90 | 90±5 | 70±15℃ | 250 | 5A-10A | ● |
95 | 95±5 | 70±15℃ | 250 | 5A-10A | ● |
100 | 100±5 | 70±15℃ | 250 | 5A-10A | ● |
105 | 105±5 | 75±15℃ | 250 | 5A-10A | ● |
110 | 110±5 | 75±15℃ | 250 | 5A-10A | ● |
115 | 115±5 | 80±15℃ | 250 | 5A-10A | ● |
120 | 120±5 | 85±15℃ | 250 | 5A-10A | ● |
125 | 125±5 | 85±15℃ | 250 | 5A-10A | ● |
130 | 130±5 | 90±15℃ | 250 | 5A-10A | ● |
135 | 135±5 | 95±15℃ | 250 | 5A-10A | ● |
140 | 140±5 | 95±15℃ | 250 | 5A-10A | ● |
145 | 145±5 | 100±15℃ | 250 | 5A-10A | ● |
150 | 150±5 | 105±15℃ | 250 | 5A-10A | ● |
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products