Specifications
Rated voltage: 250VAC
Rated current: 100mA~20A
Breaking capacity: 1500A@250V AC
Product Certification: UL/TUV
Standard
·IEC 60127-1
·IEC 60127-2
Product features
·Fast-Acting, ceramic body
·High breaking capacity
·RoHS compliant and lead-free
·Meets Standard Sheet 1 of IEC 60127-2 as a Fast-Acting fuse
·Available in cartridge and axial lead format and with various forming dimensions
Applications
·Consumer Electronics
·Home Appliances
·Lighting Equipment
·Industrial Instruments
·Communications & Networks
·Automotive Electronics
Product Size(mm)


Material Details
NO. | Part Name | Material |
① | Cap | Nickel Plated Brass |
② | Body | Ceramic |
③ | Fuse element | Alloy |
④ | Filling | SiO2 |
⑤ | Lead cap | Nickel Plated Brass |
⑥ | Lead wire | Sn plated Cu |
Product Parameters
Part No | Rated Current | Rated Voltage | Maximum Voltage drop | Breaking Capacity | I²T A²s | Safety Approvals | |
|
| ||||||
5CF/5CFP0100 | 100mA |
250V | 7000 |
1500A @250V AC | 0.0058 | ● | ● |
5CF/5CFP0125 | 125mA | 5000 | 0.0072 | ● | ● | ||
5CF/5CFP0160 | 160mA | 4300 | 0.0124 | ● | ● | ||
5CF/5CFP0200 | 200mA | 3500 | 0.0061 | ● | ● | ||
5CF/5CFP0250 | 250mA | 2800 | 0.062 | ● | ● | ||
5CF/5CFP0315 | 315mA | 2500 | 0.075 | ● | ● | ||
5CF/5CFP0400 | 400mA | 2000 | 0.124 | ● | ● | ||
5CF/5CFP0500 | 500mA | 1800 | 0.317 | ● | ● | ||
5CF/5CFP0630 | 630mA | 1500 | 0.517 | ● | ● | ||
5CF/5CFP0800 | 800mA | 1200 | 0.250 | ● | ● | ||
5CF/5CFP1100 | 1A | 1000 | 0.788 | ● | ● | ||
5CF/5CFP1125 | 1.25A | 800 | 1.68 | ● | ● | ||
5CF/5CFP1160 | 1.6A | 600 | 2.82 | ● | ● | ||
5CF/5CFP1200 | 2A | 500 | 3.09 | ● | ● | ||
5CF/5CFP1250 | 2.5A | 400 | 5.76 | ● | ● | ||
5CF/5CFP1315 | 3.15A | 350 | 9.09 | ● | ● | ||
5CF/5CFP1400 | 4A | 300 | 27.50 | ● | ● | ||
5CF/5CFP1500 | 5A | 250 | 40.55 | ● | ● | ||
5CF/5CFP1630 | 6.3A | 200 | 66.82 | ● | ● | ||
5CF/5CFP1800 | 8A | 200 | 136.80 | ● | ● | ||
5CF/5CFP2100 | 10A | 200 | 177.45 | ● | ● | ||
5CF/5CFP2120 | 12A | 200 | 289.00 | ● | ● | ||
5CF/5CFP2125 | 12.5A | 250 | 300.00 | ● | ● | ||
5CF/5CFP2150 | 15A | 200 | 430.00 | ● | ● | ||
5CF/5CFP2160 | 16A | 200 | 521.00 | ● | ● | ||
5CF/5CFP2200 | 20A | 200 | 735.00 | ● | ● | ||
Note: ●Denotes for certification approved ; ○Denotes for pending certification
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products