Specifications
Rated voltage: 250VAC
Rated current: 200mA~20A
Breaking capacity: 1500A@250V AC
Product Certification: UL
Standard
·UL 248-1
·UL 248-14
Product features
·Slow blow, ceramic body, surge pulse protection
·High breaking capacity
·RoHS compliant and lead-free
·In accordance with UL Standard 248-14
·Available in cartridge and axial lead format and with various forming dimensions
Applications
·Consumer Electronics
·Home Appliances
·Lighting Equipment
·Industrial Instruments
·Communications & Networks
·Automotive Electronics
Product Size(mm)


Material Details
NO. | Part Name | Material |
① | Cap | Nickel Plated Brass |
② | Body | Ceramic |
③ | Fuse element | Alloy |
④ | Filling | SiO2 |
⑤ | Lead cap | Nickel Plated Brass |
⑥ | Lead wire | Sn plated Cu |
Product Parameters
Part No | Rated Current | Rated Voltage | Breaking Capacity | I²T A²s | Safety Approvals |
| |||||
5CM/5CMP0100 | 100mA |
125V AC 250V AC |
1500A@250V AC 10KA@125V AC(≤15A) 3KA@125V AC(≤20A) | 0.060 | ● |
5CM/5CMP0125 | 125mA | 0.012 | ● | ||
5CM/5CMP0160 | 160mA | 0.025 | ● | ||
5CM/5CMP0200 | 200mA | 0.032 | ● | ||
5CM/5CMP0250 | 250mA | 0.052 | ● | ||
5CM/5CMP0315 | 315mA | 0.125 | ● | ||
5CM/5CMP0400 | 400mA | 0.354 | ● | ||
5CM/5CMP0500 | 500mA | 0.554 | ● | ||
5CM/5CMP0630 | 630mA | 0.790 | ● | ||
5CM/5CMP0750 | 750mA | 0.882 | ● | ||
5CM/5CMP0800 | 800mA | 1.23 | ● | ||
5CM/5CMP1100 | 1A | 1.35 | ● | ||
5CM/5CMP1125 | 1.25A | 1.44 | ● | ||
5CM/5CMP1160 | 1.6A | 1.69 | ● | ||
5CM/5CMP1200 | 2A | 4.21 | ● | ||
5CM/5CMP1250 | 2.5A | 5.64 | ● | ||
5CM/5CMP1300 | 3A | 10.15 | ● | ||
5CM/5CMP1315 | 3.15A | 10.90 | ● | ||
5CM/5CMP1400 | 4A | 13.60 | ● | ||
5CM/5CMP1500 | 5A | 16.80 | ● | ||
5CM/5CMP1630 | 6.3A | 43.66 | ● | ||
5CM/5CMP1800 | 8A | 89.10 | ● | ||
5CM/5CMP2100 | 10A | 100.0 | ● | ||
5CM/5CMP2120 | 12A | 307.2 | ● | ||
5CM/5CMP2125 | 12.5A | 312.0 | ● | ||
5CM/5CMP2150 | 15A | 349.1 | ● | ||
5CM/5CMP2160 | 16A | 440.0 | ● | ||
5CM/5CMP2200 | 20A | 604.8 | ● |
Note: ●Denotes for certification approved ; ○Denotes for pending certification
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products