Specifications
Rated voltage: 250VAC
Rated current: 100mA~20A
Breaking capacity: 1500A@250V AC
Product Certification: UL/TUV/CCC/CQC/KC
Standard
·IEC 60127-1
·IEC 60127-2
Product features
·Time delay, ceramic body, surge pulse protection
·High breaking capacity
·RoHS compliant and lead-free
·Meets Standard Sheet 5 of IEC 60127-2 as a Time-Lag fuse
·Available in cartridge and axial lead format and with various forming dimensions
Applications
·Consumer Electronics
·Home Appliances
·Lighting Equipment
·Industrial Instruments
·Communications & Networks
·Automotive Electronics
Product Size(mm)


Material Details
|
NO. |
Part Name |
Material |
|
① |
Cap |
Nickel Plated Brass |
|
② |
Body |
Ceramic |
|
③ |
Fuse element |
Alloy |
|
④ |
Filling |
SiO2 |
|
⑤ |
Lead cap |
Nickel Plated Brass |
|
⑥ |
Lead wire |
Sn plated Cu |
Product Parameters
Part No | Rated Current | Rated Voltage | Maximum Voltage drop | Breaking Capacity | I²T A²s | Safety Approvals | ||||
![]() | ![]() | ![]() | ![]() | |||||||
5CT/5CTP0100 | 100mA | 250V
| 2800 |
1500A @250VAC
| 0.025 | ● | ○ | ○ | ● | ○ |
5CT/5CTP0125 | 125mA | 2600 | 0.030 | ● | ○ | ○ | ● | ○ | ||
5CT/5CTP0160 | 160mA | 2400 | 0.050 | ● | ○ | ○ | ● | ○ | ||
5CT/5CTP0200 | 200mA | 2100 | 0.300 | ● | ○ | ○ | ● | ○ | ||
5CT/5CTP0250 | 250mA | 1500 | 0.550 | ● | ○ | ○ | ● | ○ | ||
5CT/5CTP0315 | 315mA | 1100 | 0.640 | ● | ○ | ○ | ● | ○ | ||
5CT/5CTP0400 | 400mA | 1000 | 1.130 | ● | ○ | ○ | ● | ○ | ||
5CT/5CTP0500 | 500mA | 850 | 0.480 | ● | ○ | ○ | ● | ○ | ||
5CT/5CTP0630 | 630mA | 650 | 0.589 | ● | ○ | ○ | ● | ○ | ||
5CT/5CTP0800 | 800mA | 500 | 0.678 | ● | ○ | ○ | ● | ○ | ||
5CT/5CTP1100 | 1A | 350 | 1.74 | ● | ● | ○ | ● | ● | ||
5CT/5CTP1125 | 1.25A | 300 | 2.61 | ● | ○ | ○ | ● | ○ | ||
5CT/5CTP1160 | 1.6A | 200 | 4.65 | ● | ● | ○ | ● | ● | ||
5CT/5CTP1200 | 2A | 190 | 8.24 | ● | ● | ○ | ● | ● | ||
5CT/5CTP1250 | 2.5A | 180 | 15.04 | ● | ○ | ○ | ● | ○ | ||
5CT/5CTP1315 | 3.15A | 140 | 16.48 | ● | ● | ○ | ● | ● | ||
5CT/5CTP1400 | 4A | 100 | 28.75 | ● | ● | ○ | ● | ● | ||
5CT/5CTP1500 | 5A | 100 | 56.51 | ● | ● | ○ | ● | ● | ||
5CT/5CTP1630 | 6.3A | 100 | 89.71 | ● | ● | ○ | ● | ● | ||
5CT/5CTP1800 | 8A | 100 | 157 | ● | ● | ○ | ● | ● | ||
5CT/5CTP2100 | 10A | 100 | 350 | ● | ● | ○ | ● | ● | ||
5CT/5CTP2125 | 12.5A | 100 | 625 | ● | ○ | ● | ● | ○ | ||
5CT/5CTP2150 | 15A | 100 | 936 | ● | ○ | ● | ● | ○ | ||
5CT/5CTP2160 | 16A | 100 | 1225 | ● | ○ | ● | ● | ○ | ||
5CT/5CTP2200 | 20A | 100 | 2000 | ● | ○ | ○ | ○ | ○ | ||
Note: ●Denotes for certification approved ; ○Denotes for pending certification
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products