Specifications
Rated voltage: 32V AC/DC
Rated current: 1A~8A
Breaking capacity: 50A@32V AC/DC
Product Certification: UL
Standard
·UL248-1
·UL248-14
Product features
·Designed to UL248 Standard
·Slow blow, ceramic body fuse
·RoHS compliant and lead-free
·Miniaturization, saving space
·Reliable performance
Applications
·Portable consumer electronics
·Computer and peripheral equipment
·Display and audio-visual equipment
·Automotive electronics
·Communication and network equipment
·Power management system
·Industrial and special applications
Product Size(mm)


Material Details
NO. | Part Name | Material |
① | End termination | Silver over-plated with nickel&tin |
② | Substrate | Ceramic |
③ | Marking | Numeric ampere |
④ | Element | Silver |
⑤ | Terminal | Silver pad |
⑥ | Cover | Glass with various color |
Product Parameters
Part No | Rated Current (A) | Rated Voltage | Breaking Capacity (A) | Cold Resistance (mOhms) | Typical Voltage Drop (mV) | I2t (A2Sec) | Alpha Mark | Safety Approvals |
| ||||||||
C06M1100 | 1 |
32V
| 50A@32V AC/DC | 250 | 335 | 0.011 | B | ● |
C06M1150 | 1.5 | 150 | 270 | 0.045 | H | ● | ||
C06M1200 | 2 | 78 | 160 | 0.115 | K | ● | ||
C06M1250 | 2.5 | 49 | 145 | 0.14 | L | ● | ||
C06M1300 | 3 | 35 | 130 | 0.28 | O | ● | ||
C06M1350 | 3.5 | 28 | 130 | 0.5 | R | ● | ||
C06M1400 | 4 | 18 | 120 | 0 6 | S | ● | ||
C06M1500 | 5 | 14 | 110 | 1.9 | T | ● | ||
C06M1600 | 6 | 11 | 110 | 2 3 | V | ● | ||
C06M1700 | 7 | 9.5 | 90 | 3 | X | ● | ||
C06M1800 | 8 | 7 | 80 | 4.5 | Z | ● | ||
Note: ●Denotes for certification approved ; ○Denotes for pending certification Contact Information Helen Email: sales@liyuanfob.com Tel: +86 - 13669843588 WhatsApp: +852 4742 2176 Wechat: 13827208308 QQ: 1372106468 | ||||||||

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products