Specifications
Rated voltage: 125/250/350/400V AC, 32/60/72/125V DC
Rated current: 500mA~40A
Breaking capacity: 50A@125V/250V/350V/400V AC, 1000A@32V/60V DC, 400A@72V DC
Product Certification: UL
Standard
·UL248-1
·UL248-14
Product features
·Designed to UL248 Standard
·Fast-acting, ceramic body fuse
·RoHS compliant and lead-free
·Miniaturization, saving space
·Reliable performance
·Provides a rated current of up to 40A
Applications
·Storage system power
·Cooling fan system for PC server
·Battery Management System
·Base station power supply
·Charging equipment
·High end servers
·Management System
Product Size(mm)

Material Details
NO. | Part Name | Material |
① | Cap | Brass Gold plated |
② | Body | Ceramic Tube |
③ | Fuse element | Alloy |
④ | Filler | Sand |
Product Parameters
Part No | Rated current | Rated voltage | Breaking capacity | I2T (A2S) | Safety Approvals |
| |||||
DBT0500 | 500mA | 50A@125V AC 50A@250V AC 50A@350V AC 50A@400V AC | 50A@125V AC 50A@250V AC 50A@350V AC 50A@400V AC | 0.795 | ● |
DBT0750 | 750mA | 1.10 | ● | ||
DBT1100 | 1.0A | 1.44 | ● | ||
DBT1125 | 1.25A | 2.54 | ● | ||
DBT1150 | 1.5A | 3.68 | ● | ||
DBT1200 | 2.0A | 5.55 | ● | ||
DBT1250 | 2.5A | 8.15 | ● | ||
DBT1300 | 3A | 14.25 | ● | ||
DBT1400 | 4.0A | 25.34 | ● | ||
DBT1500 | 5.0A | 39.60 | ● | ||
DBT1630 | 6.3A | 64.64 | ● | ||
DBT1800 | 8.0A | 133.92 | ● | ||
DBT2100 | 10.0A | 240.64 | ● | ||
DBT2120 | 12A | 32V DC 60V DC 72V DC 125V DC 125V AC 250V AC | 100A@125V AC 100A@125V DC 100A@250V AC 1000A@32V DC 1000A@60V DC 400A@72V DC | 178 | ● |
DBT2125 | 12.5A | 195 | ● | ||
DBT2150 | 15A | 256 | ● | ||
DBT2160 | 16A | 388 | ● | ||
DBT2200 | 20A | 408 | ● | ||
DBT2250 | 25A | 1100 | ● | ||
DBT2300 | 30A | 1650 | ● | ||
DBT2350 | 35A | 60V DC 72V DC 250V AC | 150A@250V AC 500A@60V DC 180A@72V DC | 2222 | ● |
DBT2400 | 40A | 2850 | ● |
Note: ●Denotes for certification approved ; ○Denotes for pending certification
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products