Specifications
Rated voltage: 32/50/63/72/125V DC, 50/125V AC
Rated current: 250mA~30A
Breaking capacity: 50A@32V/63V/72V/125V DC, 150A@125V AC, 250A@50V AC/DC
Product Certification: UL
Standard
·UL248-1
·UL248-14
Product features
·Designed to UL248 Standard
·Fast-acting, ceramic body fuse
·RoHS compliant and lead-free
·Miniaturization, saving space
·Reliable performance and rapid response
Applications
·Portable consumer electronics
·Computer and peripheral equipment
·Display and audio-visual equipment
·Automotive electronics
·Communication and network equipment
·Power management system
·Industrial and special applications
Product Size(mm)

Material Details
NO. | Part Name | Material |
① | End termination | Silver over-plated with nickel&tin |
② | Substrate | Ceramic |
③ | Marking | Numeric ampere |
④ | Element | Silver |
⑤ | Terminal | Silver pad |
⑥ | Cover | Glass with various color |
Product Parameters
Part No | Rated Voltage | Rated Current | Breaking Capacity | Cold Risistance (mOhms) | Typic Voltage Drop (mV) | I2T (A2Sec) | Marking | Safety Approvals | ||
| ||||||||||
C12K0250 | 32V 63V 72V 125V DC
| 50V AC/DC 125V AC | 24V 32V 36V DC | 250mA | 50A@32V 50A@63V 50A@72V 50A@125V | 3608 | 1407 | 0.0004 | .25 | ● |
C12K0375 | 375mA | 1882 | 718 | 0.0008 | E | ● | ||||
C12K0500 | 500mA | 1028 | 650 | 0.0022 | 0.5 | ● | ||||
C12K0750 | 750mA | 601 | 616 | 0.0057 | .75 | ● | ||||
C12K1100 | 1A | 490 | 510 | 0.1 | H | ● | ||||
C12K1150 | 1.5A | 240 | 367 | 0.15 | K | ● | ||||
C12K1200 | 2A | 132 | 316 | 0.41 | N | ● | ||||
C12K1250 | 2.5A | 77 | 240 | 0.65 | O | ● | ||||
C12K1300 | 3A | 48 | 187 | 1.39 | P | ● | ||||
C12K1350 | 3.5A | 40 | 180 | 1.68 | R | ● | ||||
C12K1400 | 4A | 35 | 173 | 1.73 | S | ● | ||||
C12K1450 | 4.5A | 30 | 164 | 2.62 | X | ● | ||||
C12K1500 | 5A | 25 | 141 | 2.89 | T | ● | ||||
C12K1600 | 6A | 16.5 | 142 | 11 | F | ● | ||||
C12K1700 | 7A | 12 | 140 | 12.5 | 7 | ● | ||||
C12K1800 | 8A | 8.5 | 110 | 14 | M | ● | ||||
C12K2100 | 10A | 6.8 | 100 | 20 | U | ● | ||||
C12K2120 | 12A | 250A@50V AC/DC 150A@125V AC | 5 | 85 | 11.5 | 12 | ● | |||
C12K2150 | 15A | 3.9 | 78 | 16.5 | 15 | ● | ||||
C12K2200 | 20A | 1.8 | 60 | 17 | 20 | ● | ||||
C12K2250 | 25A | 1.5 | 57 | 32 | 25 | ● | ||||
C12K2300 | 30A | 1.25 | 68 | 43 | 30 | ● | ||||
Note: ●Denotes for certification approved ; ○Denotes for pending certification Contact Information Helen Email: sales@liyuanfob.com Tel: +86 - 13669843588 WhatsApp: +852 4742 2176 Wechat: 13827208308 QQ: 1372106468 | ||||||||||

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products