Specifications
Rated voltage: 24/32/36/63/72V DC
Rated current: 630mA~30A
Breaking capacity: 50A@63V/72V DC, 200A@24V/32V/36V DC
Product Certification: UL
Standard
·UL248-1
·UL248-14
Product features
·Designed to UL248 Standard
·Fast-acting, ceramic body fuse
·RoHS compliant and lead-free
·Miniaturization, saving space
·Reliable performance
Applications
·Portable consumer electronics
·Computer and peripheral equipment
·Display and audio-visual equipment
·Automotive electronics
·Communication and network equipment
·Power management system
·Industrial and special applications
Product Size(mm)

Material Details
NO. | Part Name | Material |
① | End termination | Silver over-plated with nickel&tin |
② | Substrate | Ceramic |
③ | Marking | Numeric ampere |
④ | Element | Silver |
⑤ | Terminal | Silver pad |
⑥ | Cover | Glass with various color |
Product Parameters
Part No | Rated Voltage | Rated Current | Breaking Capacity | Cold Risistance | Typic Voltage | I2T | Marking | Safety Approvals | |
| |||||||||
C12M0630 | 24V DC 32V DC 36V DC | 63V DC 72V DC | 630mA | 50A@63V DC 50A@72V DC | 810~1350 | 950 | 0.009 | B | ● |
C12M0750 | 750mA | 635~1065 | 900 | 0.01 | 0.75 | ● | |||
C12M1100 | 1A | 360~600 | 510 | 0.11 | H | ● | |||
C12M1125 | 1.25A | 245~415 | 500 | 0.15 | H | ● | |||
C12M1150 | 1.5 | 170~288 | 367 | 0.17 | K | ● | |||
C12M1200 | 2A | 100~168 | 316 | 0.41 | N | ● | |||
C12M1250 | 2.5A | 62~92 | 240 | 0.68 | O | ● | |||
C12M1300 | 3A | 35~63 | 187 | 1.5 | P | ● | |||
C12M1350 | 3.5A | 28~43 | 180 | 2 | R | ● | |||
C12M1400 | 4A | 25~40 | 173 | 2.5 | S | ● | |||
C12M1450 | / | 4.5A | 200A@24V 200A@32V 200A@36V | 20~36 | 164 | 2.65 | X | ● | |
C12M1500 | 5A | 18~30 | 145 | 4.0 | T | ● | |||
C12M1600 | 6A | 12~20 | 140 | 12 | F | ● | |||
C12M1700 | 7A | 9.2~15.4 | 130 | 14 | 7 | ● | |||
C12M1800 | 8A | 6.2~10.4 | 123 | 16 | M | ● | |||
C12M2100 | 10A | 4.9~8.1 | 110 | 22 | U | ● | |||
C12M2120 | 12A | 3.8~6.3 | 85 | 11.5 | 12 | ● | |||
C12M2150 | 15A | 2.8~4.6 | 78 | 16.5 | 15 | ● | |||
C12M2200 | 20A | 2.6~4.3 | 80 | 50 | Q | ● | |||
C12M2250 | 25A | 1.2~2 | 90 | 60 | L | ● | |||
C12M2300 | 30A | 1.0~1.6 | 90 | 100 | Z | ● | |||
Note: ●Denotes for certification approved ; ○Denotes for pending certification Contact Information Helen Email: sales@liyuanfob.com Tel: +86 - 13669843588 WhatsApp: +852 4742 2176 Wechat: 13827208308 QQ: 1372106468 | |||||||||

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products