Rated voltage: 250VAC
Rated current: 250mA ~ 20A
Breaking capacity: 100A@250V AC
Product Certification: UL
Standard
·UL 248-1
·UL 248-14
Product features
·Designed to UL 248 Standard
·Fast blow, ceramic body fuse in a compact package
·RoHS compliant and lead-free
·This space saving fuse is ideally suited for lighting, power supply, and adapter applications
·Available in axial lead format and with various forming dimensions
Applications
·Consumer Electronics
·Power Supply & Lighting
·Home Appliances
·Communications & Networks
·Industrial & Instrumentation
·Automotive Electronics
·Specialty or Professional Fields
Product Size(mm)
Material Details
NO. | Part Name | Material |
① | Lead Wire | Sn Plated Brass |
② | Cap | Nickel Plated Brass |
③ | Body | Ceramic Tube |
④ | Fuse element | Alloy |
Product Parameters
Part No | Rated Current | Rated Voltage | Breaking Capacity | I²T A²s | Safety Approval |
| |||||
3CK0250 | 250mA | 250V |
100A@250V AC
| 0.056 | ● |
3CK0300 | 300mA | 0.12 | ● | ||
3CK0315 | 315mA | 0.25 | ● | ||
3CK0400 | 400mA | 0.35 | ● | ||
3CK0500 | 500mA | 0.55 | ● | ||
3CK0630 | 630mA | 0.82 | ● | ||
3CK0750 | 750mA | 1.1 | ● | ||
3CK0800 | 800mA | 2 | ● | ||
3CK1100 | 1.0A | 3.8 | ● | ||
3CK1125 | 1.25A | 6.2 | ● | ||
3CK1160 | 1.6A | 13 | ● | ||
3CK1200 | 2.0A | 18 | ● | ||
3CK1250 | 2.5A | 28 | ● | ||
3CK1315 | 3.15A | 32 | ● | ||
3CK1400 | 4.0A | 43 | ● | ||
3CK1500 | 5.0A | 58 | ● | ||
3CK1630 | 6.3A | 81 | ● | ||
3CK1800 | 8.0A | 110 | ● | ||
3CK2100 | 10.0A | 156 | ● | ||
3CK2120 | 12.0A | 170 | ● | ||
3CK2125 | 12.5A | 174 | ● | ||
3CK2150 | 15.0A | 210 | ● | ||
3CK2160 | 16.0A | 260 | ● | ||
3CK2200 | 20A | 368 | ● |
Note: ●Denotes for certification approved ; ○Denotes for pending certification
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products