Specifications
Rated voltage: 250VAC
Rated current: 250mA~10A
Breaking capacity: 35A or 10In@250V AC
Product Certification: UL/VDE/CCC/KC
Standard
·IEC 60127-1
·IEC 60127-3
Product features
·Designed to IEC 60127 Standard
·Time-lag, ceramic body fuse in a compact package
·RoHS compliant and lead-free
·This space saving fuse is ideally suited for lighting, power supply, and adapter applications
·Available in axial lead format and with various forming dimensions
Applications
·Consumer Electronics
·Power Supply & Lighting
·Home Appliances
·Communications & Networks
·Industrial & Instrumentation
·Automotive Electronics
·Specialty or Professional Fields
Product Size(mm)


Material Details
NO. | Part Name | Material |
① | Lead Wire | Sn Plated Brass |
② | Cap | Nickel Plated Brass |
③ | Body | Ceramic Tube |
④ | Fuse element | Alloy |
Product Parameters
Part No | Rated Current | Rated Voltage | Maximum Voltage drop | Breaking Capacity | I²T A²s | Safety Approvals | |||
|
| |
| ||||||
3CT/0250 | 250mA | 250V | 240 | 35A or 10In @250V AC | 0.06 | ● | ○ | ○ | ○ |
3CTP0315 | 315mA | 220 | 0.09 | ● | ○ | ○ | ○ | ||
3CT0400 | 400mA | 200 | 0.20 | ● | ○ | ○ | ○ | ||
3CT0500 | 500mA | 190 | 0.55 | ● | ○ | ○ | ○ | ||
3CT0630 | 630mA | 180 | 1.00 | ● | ○ | ○ | ○ | ||
3CT0750 | 750mA | 160 | 2.24 | ● | ○ | ○ | ○ | ||
3CT0800 | 800mA | 160 | 2.56 | ● | ○ | ○ | ○ | ||
3CT1100 | 1.0A | 140 | 4.50 | ● | ● | ● | ● | ||
3CT1125 | 1.25A | 130 | 8.20 | ● | ○ | ○ | ○ | ||
3CT1160 | 1.6A | 120 | 15.00 | ● | ● | ● | ● | ||
3CT1200 | 2.0A | 100 | 25.60 | ● | ● | ● | ● | ||
3CT1250 | 2.5A | 100 | 26.50 | ● | ○ | ○ | ○ | ||
3CT1315 | 3.15A | 100 | 49.61 | ● | ● | ● | ● | ||
3CT1400 | 4.0A | 100 | 176 | ● | ○ | ○ | ○ | ||
3CT1500 | 5.0A | 100 | 225 | ● | ● | ● | ● | ||
3CT1630 | 6.3A | 100 | 262 | ● | ● | ● | ● | ||
3CT1800 | 8.0A | 80 | 379 | ● | ○ | ○ | ○ | ||
3CT2100 | 10.0A | 75 | 620 | ● | ○ | ○ | ○ | ||
Note: ●Denotes for certification approved ; ○Denotes for pending certification
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products