Rated voltage: 250VAC
Rated current: 250mA ~ 20A
Breaking capacity: 100A@250V AC
Product Certification: UL
Standard
·UL 248-1
·UL 248-14
Product features
·Designed to UL 248 Standard
·Slow blow, ceramic body fuse in a compact package
·RoHS compliant and lead-free
·This space saving fuse is ideally suited for lighting, power supply, and adapter applications
·Available in axial lead format and with various forming dimensions
Applications
·Consumer Electronics
·Power Supply & Lighting
·Home Appliances
·Communications & Networks
·Industrial & Instrumentation
·Automotive Electronics
·Specialty or Professional Fields
Product Size(mm)
Material Details
NO. | Part Name | Material |
① | Lead Wire | Sn Plated Brass |
② | Cap | Nickel Plated Brass |
③ | Body | Ceramic Tube |
④ | Fuse element | Alloy |
Product Parameters
Part No | Rated Current | Rated Voltage | Breaking Capacity | I²T A²s | Safety Approvals |
| |||||
3CM0250 | 250mA | 250V |
100A@250V AC
| 0.010 | ● |
3CM0315 | 315mA | 0.016 | ● | ||
3CM0400 | 400mA | 0.020 | ● | ||
3CM0500 | 500mA | 0.040 | ● | ||
3CM0630 | 630mA | 0.06 | ● | ||
3CM0750 | 750mA | 0.15 | ● | ||
3CM0800 | 800mA | 0.36 | ● | ||
3CM1100 | 1A | 0.4 | ● | ||
3CM1125 | 1.25A | 0.8 | ● | ||
3CM1160 | 1.6A | 1.3 | ● | ||
3CM1200 | 2A | 1.6 | ● | ||
3CM1250 | 2.5A | 2.5 | ● | ||
3CM1300 | 3A | 3.7 | ● | ||
3CM1315 | 3.15A | 5.8 | ● | ||
3CM1400 | 4A | 11 | ● | ||
3CM1500 | 5A | 17 | ● | ||
3CM1630 | 6.3A | 81 | ● | ||
3CM1800 | 8A | 110 | ● | ||
3CM2100 | 10A | 156 | ● | ||
3CM2120 | 12A | 170 | ● | ||
3CM2125 | 12.5A | 184 | ● | ||
3CM2150 | 15A | 210 | ● | ||
3CM2160 | 16A | 350 | ● | ||
3CM2200 | 20A | 440 | ● |
Note: ●Denotes for certification approved ; ○Denotes for pending certification
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products