Specifications
Rated voltage: 250V AC
Rated current: 100mA~10A
Breaking capacity: 50A@250V AC
Product Certification: IEC
Standard
·IEC 60127-1
·IEC 60127-7
Product features
·Designed to IEC 60127 Standard
·Time lag, ceramic body fuse
·RoHS compliant and lead-free
·Miniaturization, saving space
·Reliable performance and rapid response
Applications
·Power supply and adapter
·LED lighting equipment
·Consumer Electronics
·Industrial equipment
·White goods
·Automotive electronics
Product Size(mm)
Material Details
NO. | Part Name | Material |
① | Cap | Cooper-plating silver |
② | Body | Ceramic Tube |
③ | Fuse element | Alloy |
Product Parameters
Part No | Rated current | Rated voltage | Breaking capacity | I2T A2s | Safety Approvals | |||
|
|
|
| |||||
SBT0100 | 100mA | 250V AC | 50A@250V AC | 0.0056 | ● | ○ | ○ | ○ |
SBT0125 | 125mA | 0.0068 | ● | ○ | ○ | ○ | ||
SBT0160 | 160mA | 0.0245 | ● | ○ | ○ | ○ | ||
SBT0200 | 200mA | 0.0593 | ● | ○ | ○ | ○ | ||
SBT0250 | 250mA | 0.0790 | ● | ○ | ○ | ○ | ||
SBT0315 | 315mA | 0.125 | ● | ○ | ○ | ○ | ||
SBT0375 | 375mA | 0.284 | ● | ○ | ○ | ○ | ||
SBT0400 | 400mA | 0.382 | ● | ○ | ○ | ○ | ||
SBT0500 | 500mA | 0.557 | ● | ● | ● | ● | ||
SBT0630 | 630mA | 1.44 | ● | ○ | ○ | ○ | ||
SBT0750 | 750mA | 2.25 | ● | ○ | ○ | ○ | ||
SBT0800 | 800mA | 2.25 | ● | ○ | ○ | ○ | ||
SBT1100 | 1.0A | 2.30 | ● | ● | ● | ● | ||
SBT1125 | 1.25A | 5.62 | ● | ○ | ○ | ○ | ||
SBT1150 | 1.5A | 3.87 | ● | ○ | ○ | ○ | ||
SBT1160 | 1.6A | 4.84 | ● | ○ | ○ | ○ | ||
SBT1200 | 2.0A | 9.22 | ● | ● | ● | ● | ||
SBT1250 | 2.5A | 14.4 | ● | ○ | ○ | ○ | ||
SBT1300 | 3A | 25.0 | ● | ○ | ○ | ○ | ||
SBT1315 | 3.15A | 25.0 | ● | ● | ● | ● | ||
SBT1350 | 3.5A | 30.9 | ● | ○ | ○ | ○ | ||
SBT1400 | 4.0A | 32.5 | ● | ○ | ○ | ○ | ||
SBT1500 | 5.0A | 64.0 | ● | ● | ● | ● | ||
SBT1600 | 6.0A | 74.60 | ● | ○ | ○ | ○ | ||
SBT1630 | 6.3A | 75.78 | ● | ○ | ○ | ○ | ||
SBT1700 | 7.0A | 110.0 | ● | ○ | ○ | ○ | ||
SBT1800 | 8.0A | 136.7 | ● | ○ | ○ | ○ | ||
SBT2100 | 10.0A | 158.4 | ● | ○ | ○ | ○ | ||
Note: ●Denotes for certification approved ; ○Denotes for pending certification
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products