Specifications
Rated voltage: 24V/32V/63V/65V/72V DC, 125V AC/DC, 250V AC/DC
Rated current: 50mA~40A
Breaking capacity: 500A@24V/32V/63V/65V/72V DC, 100A@125V AC/DC, 50A@250V AC/DC
Product Certification: UL
Standard
·UL248-1
·UL248-14
Product features
·Designed to UL248 Standard
·Slow blow, ceramic body fuse
·RoHS compliant and lead-free
·Miniaturization, saving space
·Reliable performance and rapid response
·Provides a rated current of up to 40A
Applications
·Power supply and adapter
·LED lighting equipment
·Consumer Electronics
·Industrial equipment
·White goods
·Automotive electronics
Product Size(mm)

Material Details
NO. | Part Name | Material |
① | Cap | Cooper-plating silver |
② | Body | Ceramic Tube |
③ | Fuse element | Alloy |
Product Parameters
Part No | Rated current | Rated voltage | Breaking capacity | I2T A2s | Safety Approvals | ||
| |||||||
SDT0100 | 100mA |
250V AC 250V AC
| 125V AC 125V DC | 72V DC 65V DC 63V DC 32V DC 24V DC | 50A@250VAC/DC 100A@125V AC/DC 500A@24V DC 500A@32V DC 500A@63V DC 500A@65V DC 500A@72V DC | 0.0056 | ● |
SDT0125 | 125mA | 0.0068 | ● | ||||
SDT0160 | 160mA | 0.0245 | ● | ||||
SDT0200 | 200mA | 0.0593 | ● | ||||
SDT0250 | 250mA | 0.0790 | ● | ||||
SDT0315 | 315mA | 0.125 | ● | ||||
SDT0375 | 375mA | 0.284 | ● | ||||
SDT0400 | 400mA | 0.382 | ● | ||||
SDT0500 | 500mA | 0.557 | ● | ||||
SDT0630 | 630mA | 1.44 | ● | ||||
SDT0750 | 750mA | 2.25 | ● | ||||
SDT0800 | 800mA | 2.25 | ● | ||||
SDT1100 | 1.0A | 2.30 | ● | ||||
SDT1125 | 1.25A | 5.62 | ● | ||||
SDT1150 | 1.5A | 3.87 | ● | ||||
SDT1160 | 1.6A | 4.84 | ● | ||||
SDT1200 | 2.0A | 9.22 | ● | ||||
SDT1250 | 2.5A | 14.4 | ● | ||||
SDT1300 | 3.0A | 25.0 | ● | ||||
SDT1315 | 3.15A | 25.0 | ● | ||||
SDT1350 | 3.5A | 30.9 | ● | ||||
SDT1400 | 4.0A | 32.5 | ● | ||||
SDT1500 | 5.0A | 64.0 | ● | ||||
SDT1600 | 6.0A | 74.60 | ● | ||||
SDT1630 | 6.3A | 75.78 | ● | ||||
SDT1700 | 7.0A | 110.0 | ● | ||||
SDT1800 | 8.0A | 136.7 | ● | ||||
SDT2100 | 10.0A | 158.4 | ● | ||||
SDT2120 | 12A | 220.8 | ● | ||||
SDT2150 | 15A | 247.5 | ● | ||||
SDT2160 | 16A | / | 247.5 | ● | |||
SDT2200 | 20A | 480.0 | ● | ||||
SDT2250 | 25A | / | 489.0 | ● | |||
SDT2300 | 30A | 1143 | ● | ||||
SDT2350 | 35A | 1103 | ● | ||||
SDT2400 | 40A | 1520 | ● | ||||
Note: ●Denotes for certification approved ; ○Denotes for pending certification
Contact Information
Helen
Email: sales@liyuanfob.com
Tel: +86 - 13669843588
WhatsApp: +852 4742 2176
Wechat: 13827208308
QQ: 1372106468

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products