Specifications
Rated voltage: 125V DC, 250V/277V AC
Rated current: 500mA~20A
Breaking capacity: 1500A@125V DC, 1500A@250V/277V AC
Product Certification: IEC
Standard
·IEC 60127-7
Product features
·Designed to IEC 60127 Standard
·Time lag, ceramic body fuse
·RoHS compliant and lead-free
·Surface mountable
·Compact in size
·Excellent fault current protection
·Enhanced surge tolerance
Applications
·Consumer electronic products
·Household appliances
·Industrial system
·Furniture Automation
·Cars and new energy equipment
Product Size(mm)
Material Details
NO. | Part Name | Material |
① | Cap | Tin plated copper |
② | Body | Ceramic Tube |
③ | Fuse element | Alloy |
④ | Filler | Sand |
Product Parameters
Part No | Rated current | Rated voltage | Breaking capacity | I²T(A²S) | Safety Approvals |
| |||||
ECT0500 | 500mA | 277V AC 250V AC 125V DC | 1500A@277V AC 1500A@250V AC 1500A@125VDC | 0.41 | ● |
ECT0630 | 630mA | 0.84 | ● | ||
ECT0800 | 800mA | 1.80 | ● | ||
ECT1100 | 1A | 2.64 | ● | ||
ECT1125 | 1.25A | 3.30 | ● | ||
ECT1160 | 1.6A | 5.37 | ● | ||
ECT1200 | 2A | 9.51 | ● | ||
ECT1250 | 2.5A | 19.78 | ● | ||
ECT1315 | 3.15A | 35.09 | ● | ||
ECT1400 | 4A | 53.41 | ● | ||
ECT1500 | 5A | 105.00 | ● | ||
ECT1630 | 6.3A | 117.00 | ● | ||
ECT1800 | 8A | 197.96 | ● | ||
ECT2100 | 10A | 245.25 | ● | ||
ECT2125 | 12.5A | 489.51 | ● | ||
ECT2150 | 15A | 1010 | ● | ||
ECT2200 | 20A | 2775 | ● | ||
Note: ●Denotes for certification approved ; ○Denotes for pending certification Contact Information Helen Email: sales@liyuanfob.com Tel: +86 - 13669843588 WhatsApp: +852 4742 2176 Wechat: 13827208308 QQ: 1372106468 | |||||

Copy product links
Long by picture save/share

Contact us immediately and we will reply to you within 24 hours.
Related products